Dry Goods Caps by Show
The following represent, by show market, the cap on the number of vendors allowed to offer more than one table of new dry-goods!
| Florida | |
|---|---|
| Deland | 1 |
| FIRExpo | No caps |
| Ft. Lauderdale | 1 |
| Ft. Myers | 1 |
| Ft. Walton | 3 |
| Gainesville | 1 |
| Jacksonville | 3 |
| Kissimmee | 3 |
| Melbourne | 1 |
| Naples | 1 |
| New Port Richey | 3 |
| Orlando | 4 |
| Pembroke | 3 |
| Pensacola (Navarre) | 1 |
| Port Charlotte | 1 |
| Port St. Lucie | 1 |
| Sarasota | 3 |
| Tallahassee | 1 |
| Tampa - 3 | 3 |
| West Palm | 4 |
| Texas | |
| Central Texas in Belton | no cap |
| Dallas | no cap |
| El Paso | no cap |
| Houston | no cap |
| Mid-Atlantic | |
| Anderson | no cap |
| Atlanta | no cap |
| Baltimore | no cap |
| Bristol | no cap |
| Central Georgia at Perry | 2 |
| Charlotte | no cap |
| Chattanooga | no cap |
| Columbia | no cap |
| ICExpo in Charleston | no cap |
| Nashville | no cap |
| Savannah | no cap |
| Winston-Salem | no cap |
| Deep South | |
| Baton Rouge | no cap |
| Birmingham | no cap |
| Memphis | no cap |
| New Orleans | no cap |
| Memphis at Southaven, MS | no cap |
| Shreveport | no cap |
| Western | |
| Boise | no cap |
| Denver | no cap |
| Los Angeles | no cap |
| Phoenix | no cap |
| Reno | no cap |
| Salt Lake City | no cap |
| Mid-West | |
| Chicagoland | no cap |
| Mid-West | |
| Chicagoland | no cap |